Base Product Specification (BPS) Model Reference
This reference documents the Base Product Specification (BPS) core classes and properties in a structured format.
Each property is presented with a formal table (Identifier, Label, Domain, Range/Type) followed by plain-language explanation and examples.
Product
Canonical class representing a product (data, AI, software, physical, etc.).
Provides the root for all descriptors.
bps:title
| Property | Value |
|---|
| Identifier | bps:title |
| Label | Product title |
| Domain | bps:Product |
| Range/Type | xsd:string |
Definition:
Concise human-readable name of the product.
Example: "Customer Transactions Dataset"
bps:description
| Property | Value |
|---|
| Identifier | bps:description |
| Label | Product description |
| Domain | bps:Product |
| Range/Type | xsd:string |
Definition:
Plain-language description of the product’s scope and functionality.
Example: "Captures debit/credit transactions for retail customers."
bps:hasPurpose
| Property | Value |
|---|
| Identifier | bps:hasPurpose |
| Label | Product purpose |
| Domain | bps:Product |
| Range/Type | bps:Purpose |
Definition:
Represents the intended goal or business purpose of the product.
Example: "Regulatory and analytics reporting"
bps:hasClassification
| Property | Value |
|---|
| Identifier | bps:hasClassification |
| Label | Product classification |
| Domain | bps:Product |
| Range/Type | bps:Classification |
Definition:
Declares a product’s taxonomy or domain category, aligned with external schemes (e.g., SKOS, DCAT).
Example:
Scheme: https://tax.example.org/finance
Code: "TXN"
Label: "Customer Transactions"
bps:hasCertification
| Property | Value |
|---|
| Identifier | bps:hasCertification |
| Label | Product certification |
| Domain | bps:Product |
| Range/Type | bps:Certification |
Definition:
Links to external certifications, compliance proofs, or attestations.
Example: "ISO 27001 Certification"
bps:hasHealth
| Property | Value |
|---|
| Identifier | bps:hasHealth |
| Label | Product health metrics |
| Domain | bps:Product |
| Range/Type | bps:HealthIndicator |
Definition:
Captures operational service-level indicators (SLIs) like uptime, freshness, error rate.
Example:
key="uptime", value="99.9%", observedAt="2025-09-18T09:00:00Z"
ProductVersion
Defines a versioned state of a Product.
Supports lifecycle management and conformance to external specs.
bps:version
| Property | Value |
|---|
| Identifier | bps:version |
| Label | Version string |
| Domain | bps:ProductVersion |
| Range/Type | xsd:string |
Example: "1.2"
bps:status
| Property | Value |
|---|
| Identifier | bps:status |
| Label | Version status |
| Domain | bps:ProductVersion |
| Range/Type | bps:Status (enum) |
Values: Draft, Published, Deprecated, Retired
| Property | Value |
|---|
| Identifier | dct:conformsTo |
| Label | Conformance declaration |
| Domain | bps:ProductVersion |
| Range/Type | xsd:anyURI |
Definition:
Declares alignment with an external specification (e.g., DPDS 1.0.0).
Example: "https://dpds.opendatamesh.org/specifications/dpds/1.0.0/schema.json"
Purpose
Represents the intent or reason behind the product.
| Property | Value |
|---|
| Identifier | bps:statement |
| Label | Purpose statement |
| Domain | bps:Purpose |
| Range/Type | xsd:string |
Example: "Support compliance reporting to regulators"
Classification
| Property | Value |
|---|
| Identifier | bps:scheme |
| Label | Classification scheme |
| Domain | bps:Classification |
| Range/Type | xsd:anyURI |
| Property | Value |
|---|
| Identifier | bps:code |
| Label | Classification code |
| Domain | bps:Classification |
| Range/Type | xsd:string |
| Property | Value |
|---|
| Identifier | bps:label |
| Label | Classification label |
| Domain | bps:Classification |
| Range/Type | xsd:string |
Certification
| Property | Value |
|---|
| Identifier | bps:certBody |
| Label | Certifying body |
| Domain | bps:Certification |
| Range/Type | xsd:string |
| Property | Value |
|---|
| Identifier | bps:certName |
| Label | Certification name |
| Domain | bps:Certification |
| Range/Type | xsd:string |
| Property | Value |
|---|
| Identifier | bps:certId |
| Label | Certification identifier |
| Domain | bps:Certification |
| Range/Type | xsd:string |
| Property | Value |
|---|
| Identifier | bps:validFrom |
| Label | Valid from date |
| Domain | bps:Certification |
| Range/Type | xsd:date |
| Property | Value |
|---|
| Identifier | bps:validTo |
| Label | Valid to date |
| Domain | bps:Certification |
| Range/Type | xsd:date |
| Property | Value |
|---|
| Identifier | bps:evidenceUri |
| Label | Certification evidence URI |
| Domain | bps:Certification |
| Range/Type | xsd:anyURI |
HealthIndicator
| Property | Value |
|---|
| Identifier | bps:key |
| Label | Indicator key |
| Domain | bps:HealthIndicator |
| Range/Type | xsd:string |
| Property | Value |
|---|
| Identifier | bps:value |
| Label | Indicator value |
| Domain | bps:HealthIndicator |
| Range/Type | xsd:string or xsd:decimal |
| Property | Value |
|---|
| Identifier | bps:observedAt |
| Label | Observation timestamp |
| Domain | bps:HealthIndicator |
| Range/Type | xsd:dateTime |